Not sure which program option should you choose? Find out more about the differences across the three programs.
Program | Full-time MBA | Part-Time Face-to-Face MBA | Part-time Digital MBA |
---|---|---|---|
Learning Mode | Face-to-Face | Face-to-Face (Weekly) or Face-to-Face (Biweekly) | Online + One Campus Week + Optional Face-to-Face Electives |
Program Duration | 12 or 16 Months | 18 Months | 2 Years |
Program Commencement | August | August | February |
Graduation Requirements | 52 credits | 45 credits | 45 credits |
Admissions Requirements | 2 years of work experience | 3 years of work experience | 3 years of work experience |
GMAT/GRE | Required for all candidates | Required (Possible waiver for those with 7+ years of work experience) | Required (Possible waiver for those with 7+ years of work experience) |
Tuition Fee | HK$600,000 (~US$76,930) | HK$465,000/ HK$513,000 (~US$59,800/ ~US$66,200) | HK$465,000
(~US$59,800) |
Access to Lifelong Engagement | Yes | Yes | Yes |
Program | Full-time MBA | Part-Time Face-to-Face MBA | Part-time Digital MBA |
---|---|---|---|
Average Work Experience | 4-6 Years | 8-10 Years | 11-13 Years |
Primary Location | Global | Greater Bay Area (Hong Kong, Macao, Shenzhen, Guangzhou) | Asia |
Average GMAT | 670 | 610 | 610 |
Main Career Goals | Career Switch (By location / function / industry) | Career Acceleration | Career Acceleration |
Designed with Mobirise site theme